top of page
GLUTEN FREE
Title | Country | Bean to Bar | Fair Trade | Gluten Free | Kosher | Organic | Sugar Free | Vegan |
---|---|---|---|---|---|---|---|---|
Fruition | U.S.A. | |||||||
Guittard | U.S.A. | |||||||
Haigh's | Australia | |||||||
Heindl | Austria | |||||||
Hotel Chocolat | United Kingdom | |||||||
Hu Kitchen | USA | |||||||
Jacques Torres | U.S.A. | |||||||
John Kelly | U.S.A. | |||||||
Junajpu | Guatemala | |||||||
Lily's | U.S.A. | |||||||
Loving Earth | Australia | |||||||
Lulu's Chocolate | U.S.A. | |||||||
Makana Confections | New Zealand | |||||||
Malmo | Sweden | |||||||
Meadowlands | U.S.A. | |||||||
Mercedes | Finland | |||||||
Michis | Germany | |||||||
Monsieur Truffe | Australia | |||||||
Montezuma's | United Kingdom | |||||||
Nugali | Brazil | |||||||
Fruition | U.S.A. | |||||||
Guittard | U.S.A. | |||||||
Haigh's | Australia | |||||||
Heindl | Austria | |||||||
Hotel Chocolat | United Kingdom | |||||||
Hu Kitchen | USA | |||||||
Jacques Torres | U.S.A. | |||||||
John Kelly | U.S.A. | |||||||
Junajpu | Guatemala | |||||||
Lily's | U.S.A. | |||||||
Loving Earth | Australia | |||||||
Lulu's Chocolate | U.S.A. | |||||||
Makana Confections | New Zealand | |||||||
Malmo | Sweden | |||||||
Meadowlands | U.S.A. | |||||||
Mercedes | Finland | |||||||
Michis | Germany | |||||||
Monsieur Truffe | Australia | |||||||
Montezuma's | United Kingdom | |||||||
Nugali | Brazil | |||||||
Peyrano | Italy | |||||||
Puccini Bomboni | Netherlands | |||||||
Raaka | U.S.A. | |||||||
Shattell | Peru | |||||||
Solomons Gold | New Zealand | |||||||
Sweet Vegan | U.S.A. | |||||||
Tabal | U.S.A. | |||||||
Taza | U.S.A. | |||||||
Theo | U.S.A. | |||||||
Theo and Philo | Philippines | |||||||
Velvet | U.S.A. | |||||||
Xocolatl | U.S.A. | |||||||
Zak's Chocolate | U.S.A. | |||||||
Zotter | Austria |
Note: symbols shown in color indicate the chocolatier offers at least some products of this kind, according to our research. However, to be 100% certain, always check directly with the chocolatier.
bottom of page