top of page
KOSHER
Title | Country | Gluten Free | Fair Trade | Bean to Bar | Kosher | Sugar Free | Organic | Vegan |
---|---|---|---|---|---|---|---|---|
Askinosie | U.S.A. | |||||||
Belvas | Belgium | |||||||
Bonnat | France | |||||||
Cacao Prieto | U.S.A. | |||||||
Chocolove | U.S.A. | |||||||
Damyel | France | |||||||
Davis | U.S.A. | |||||||
Delysia | U.S.A. | |||||||
Divine Chocolate | U.S.A. | |||||||
Genaveh | Luxembourg | |||||||
Guittard | U.S.A. | |||||||
Hoja Verde | Ecuador | |||||||
Hu Kitchen | USA | |||||||
Jacques Torres | U.S.A. | |||||||
John Kelly | U.S.A. | |||||||
Junajpu | Guatemala | |||||||
Lake Champlain | U.S.A. | |||||||
Leonidas | Belgium | |||||||
LetterPress | U.S.A. | |||||||
Li-Lac | U.S.A. | |||||||
Lily's | U.S.A. | |||||||
Max | Switzerland | |||||||
Michis | Germany | |||||||
Neuhaus | Belgium | |||||||
Nugali | Brazil | |||||||
Pacari | Ecuador | |||||||
Raaka | U.S.A. | |||||||
Solomons Gold | New Zealand | |||||||
Tabal | U.S.A. | |||||||
Tavoro | Ecuador | |||||||
Taza | U.S.A. | |||||||
Theo | U.S.A. | |||||||
Vanuato Kakaw | Mexico | |||||||
Velvet | U.S.A. | |||||||
Veruca | U.S.A. |
Note: symbols shown in color indicate the chocolatier offers at least some products of this kind, according to our research. However, to be 100% certain, always check directly with the chocolatier.
bottom of page