top of page
ORGANIC
Title | Country | Bean to Bar | Fair Trade | Gluten Free | Kosher | Organic | Sugar Free | Vegan |
---|---|---|---|---|---|---|---|---|
Coppeneur | Germany | |||||||
Danta | Guatemala | |||||||
Davis | U.S.A. | |||||||
De Villiers | South Africa | |||||||
Diogo Vaz | São Tomé and Principe | |||||||
Dolfin | Belgium | |||||||
El Castillo | Nicaragua | |||||||
El Ceibo | Bolivia | |||||||
Equiori | Colombia | |||||||
Es Koyama | Japan | |||||||
Fossa | Singapore | |||||||
Fruition | U.S.A. | |||||||
Ginger Elizabeth | U.S.A. | |||||||
Goodio | Finland | |||||||
Green & Black's | United Kingdom | |||||||
Green Bean to Bar | Japan | |||||||
Hogarth | New Zealand | |||||||
Hoja Verde | Ecuador | |||||||
Honest | South Africa | |||||||
Hotel Chocolat | United Kingdom | |||||||
Coppeneur | Germany | |||||||
Danta | Guatemala | |||||||
Davis | U.S.A. | |||||||
De Villiers | South Africa | |||||||
Diogo Vaz | São Tomé and Principe | |||||||
Dolfin | Belgium | |||||||
El Castillo | Nicaragua | |||||||
El Ceibo | Bolivia | |||||||
Equiori | Colombia | |||||||
Es Koyama | Japan | |||||||
Fossa | Singapore | |||||||
Fruition | U.S.A. | |||||||
Ginger Elizabeth | U.S.A. | |||||||
Goodio | Finland | |||||||
Green & Black's | United Kingdom | |||||||
Green Bean to Bar | Japan | |||||||
Hogarth | New Zealand | |||||||
Hoja Verde | Ecuador | |||||||
Honest | South Africa | |||||||
Hotel Chocolat | United Kingdom | |||||||
Hu Kitchen | USA | |||||||
Junajpu | Guatemala | |||||||
Kacau Chocolates | Ecuador | |||||||
Kahkow | Dominican Republic | |||||||
Krakakoa | Indonesia | |||||||
Lake Champlain | U.S.A. | |||||||
LetterPress | U.S.A. | |||||||
Limar Chocolate | Ukraine | |||||||
Lonohana | U.S.A. | |||||||
Loving Earth | Australia | |||||||
Lulu's Chocolate | U.S.A. | |||||||
Malmo | Sweden | |||||||
Marana | Peru | |||||||
Mason & Co | India | |||||||
Mast Brothers | U.S.A. | |||||||
Max | Switzerland | |||||||
Meadowlands | U.S.A. | |||||||
Mendoa | Brazil | |||||||
Momotombo | Nicaragua | |||||||
Monsieur Truffe | Australia | |||||||
Montezuma's | United Kingdom | |||||||
Oialla | Denmark | |||||||
Oliver Kita | U.S.A. | |||||||
Original Beans | Netherlands | |||||||
Pacari | Ecuador | |||||||
Patric | U.S.A. | |||||||
Pod Bali | Indonesia | |||||||
Puccini Bomboni | Netherlands | |||||||
Raaka | U.S.A. | |||||||
Raw Cocoa | Poland | |||||||
Shattell | Peru | |||||||
Sibu | Costa Rica | |||||||
Solomons Gold | New Zealand | |||||||
Suagu | Colombia | |||||||
Sweet Vegan | U.S.A. | |||||||
Tabal | U.S.A. | |||||||
Tavoro | Ecuador | |||||||
Taza | U.S.A. | |||||||
Tcho | U.S.A. | |||||||
Theo | U.S.A. | |||||||
Theo and Philo | Philippines | |||||||
Vivani | Germany | |||||||
Vosges | U.S.A. | |||||||
Xocolat (Dom.) | Dominican Republic | |||||||
Zak's Chocolate | U.S.A. | |||||||
Zokoko | Australia | |||||||
Zotter | Austria |
Note: symbols shown in color indicate the chocolatier offers at least some products of this kind, according to our research. However, to be 100% certain, always check directly with the chocolatier.
bottom of page